<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Analysis Archives - FOCOS</title>
	<atom:link href="https://www.focos-food.com/category/food-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.focos-food.com/category/food-analysis/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2022 14:04:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">139646894</site>	<item>
		<title>BaTAnS – Barcording of Animal Species</title>
		<link>https://www.focos-food.com/batans-barcording-of-animal-species/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 07:03:14 +0000</pubDate>
				<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[animal speciation]]></category>
		<category><![CDATA[food fraud]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=18841</guid>

					<description><![CDATA[<p>BaTAnS – Barcording of Animal Species. Barcoding often comes with high uncertainties which species the primers can and cannot detect. The freely available   BaTAnS tool</p>
<p>The post <a href="https://www.focos-food.com/batans-barcording-of-animal-species/">BaTAnS – Barcording of Animal Species</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18841</post-id>	</item>
		<item>
		<title>What is Gluten-Free? Cheers &#8211; the FDA has Ruled!</title>
		<link>https://www.focos-food.com/what-is-gluten-free-cheers-the-fda-has-ruled/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 07:04:50 +0000</pubDate>
				<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[gluten-free]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=18712</guid>

					<description><![CDATA[<p>The US Food and Drug Administration (US-FDA) ruled on the labeling of hydrolyzed and fermented products as gluten-free. FDA constituted that there is currently no method "effective in detecting and quantifying with precision".</p>
<p>The post <a href="https://www.focos-food.com/what-is-gluten-free-cheers-the-fda-has-ruled/">What is Gluten-Free? Cheers &#8211; the FDA has Ruled!</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18712</post-id>	</item>
		<item>
		<title>Turn Your RFID Chips into Food Safety Sensors</title>
		<link>https://www.focos-food.com/turn-your-rfid-chips-into-food-safety-sensors/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Thu, 22 Nov 2018 18:05:51 +0000</pubDate>
				<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Fraud]]></category>
		<category><![CDATA[adulteration]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[melamine]]></category>
		<category><![CDATA[methanol]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=16625</guid>

					<description><![CDATA[<p>RFID chips can be turned into food fraud detectors. Researchers from MIT showed that 25% methanol in adulterated alcohol can be detected.</p>
<p>The post <a href="https://www.focos-food.com/turn-your-rfid-chips-into-food-safety-sensors/">Turn Your RFID Chips into Food Safety Sensors</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16625</post-id>	</item>
		<item>
		<title>Review of Consumer Analytical Devices Roundtable at AOAC Annual Meeting</title>
		<link>https://www.focos-food.com/review-of-consumer-analytical-devices-roundtable-at-aoac-annual-meeting/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Mon, 03 Sep 2018 07:29:04 +0000</pubDate>
				<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[food analysis]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=16298</guid>

					<description><![CDATA[<p>The roundtable was comprised of the CEOs and a CTO of four startup companies: Allergy Amulet represented by Abigail Barnes, Consumer Physics by Dror Sharon, Dots Corporation by Renuka Babu, and Nima Labs by Francisco Dias Lourenco. Benefits and challenges of consumer analytical devices were discussed. Risk communication was highlighted as important.</p>
<p>The post <a href="https://www.focos-food.com/review-of-consumer-analytical-devices-roundtable-at-aoac-annual-meeting/">Review of Consumer Analytical Devices Roundtable at AOAC Annual Meeting</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16298</post-id>	</item>
		<item>
		<title>Reflection on 20 Years of Food Allergen Testing</title>
		<link>https://www.focos-food.com/reflection-on-20-years-of-food-allergen-testing/</link>
		
		<dc:creator><![CDATA[Carmen Diaz-Amigo]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 10:32:34 +0000</pubDate>
				<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[gluten]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=16247</guid>

					<description><![CDATA[<p>What have we learned in 20 years of food allergen analysis? Have we found answers to the most important questions? Are we facing new challenges? This article provides an overview about developments and status quo.</p>
<p>The post <a href="https://www.focos-food.com/reflection-on-20-years-of-food-allergen-testing/">Reflection on 20 Years of Food Allergen Testing</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16247</post-id>	</item>
		<item>
		<title>How Analytical Method Standardization Can Help Bust Fraudsters</title>
		<link>https://www.focos-food.com/how-analytical-method-standardization-can-help-bust-fraudsters/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Thu, 12 Jul 2018 13:03:25 +0000</pubDate>
				<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Fraud]]></category>
		<category><![CDATA[food analysis]]></category>
		<category><![CDATA[food fraud]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=15990</guid>

					<description><![CDATA[<p>Robert Bartram interviews Ray Shillito, Chair of ISO TC 34 SC 16, and Bert Popping of FOCOS, to discuss how the development of international standards can support the detection and prevention of economically motivated food adulteration commonly known as food fraud.</p>
<p>The post <a href="https://www.focos-food.com/how-analytical-method-standardization-can-help-bust-fraudsters/">How Analytical Method Standardization Can Help Bust Fraudsters</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15990</post-id>	</item>
		<item>
		<title>Food Allergen Reference Dose – Quo Vadis?</title>
		<link>https://www.focos-food.com/food-allergen-reference-dose-quo-vadis/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 09:41:07 +0000</pubDate>
				<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[action levels]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[reference doses]]></category>
		<category><![CDATA[threshold values]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=14838</guid>

					<description><![CDATA[<p>How safe is safe? How clean is clean? And whether to label: it contains or ‘may contain’? These are the questions that are being hotly debated at present. Why?</p>
<p>The post <a href="https://www.focos-food.com/food-allergen-reference-dose-quo-vadis/">Food Allergen Reference Dose – Quo Vadis?</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14838</post-id>	</item>
		<item>
		<title>Spanish OCU targets Mineral Oils in Foods</title>
		<link>https://www.focos-food.com/spanish-ocu-targets-mineral-oils-in-foods/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 17:42:24 +0000</pubDate>
				<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[mineral oil]]></category>
		<category><![CDATA[MOAH]]></category>
		<category><![CDATA[MOSH]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=14695</guid>

					<description><![CDATA[<p>Spanish Consumer Advocacy Organization, OCU, targets mineral oils in selected food products, including popular brand names.</p>
<p>The post <a href="https://www.focos-food.com/spanish-ocu-targets-mineral-oils-in-foods/">Spanish OCU targets Mineral Oils in Foods</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14695</post-id>	</item>
		<item>
		<title>Significant Amounts of Microplastic Found in Fleur de Sel</title>
		<link>https://www.focos-food.com/significant-amounts-of-microplastic-found-in-fleur-de-sel/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Tue, 16 Jan 2018 15:02:40 +0000</pubDate>
				<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[dioxins]]></category>
		<category><![CDATA[microplastic]]></category>
		<category><![CDATA[PCB]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=14641</guid>

					<description><![CDATA[<p>Fleur de Sel is a high-price product, appreciated by consumers for its flaky structure and taste. Recent studies have revealed that this product can be carrier of microplastics.</p>
<p>The post <a href="https://www.focos-food.com/significant-amounts-of-microplastic-found-in-fleur-de-sel/">Significant Amounts of Microplastic Found in Fleur de Sel</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14641</post-id>	</item>
	</channel>
</rss>
