<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Safety Archives - FOCOS</title>
	<atom:link href="https://www.focos-food.com/category/food-safety/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.focos-food.com/category/food-safety/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2024 08:46:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">139646894</site>	<item>
		<title>Half Year Analysis of RASFF Data – Mycotoxins and Pathogens Lead the Charts</title>
		<link>https://www.focos-food.com/half-year-analysis-of-rasff-data-mycotoxins-and-pathogens-lead-the-charts/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 07:24:47 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[mycotoxins]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[rasff]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20454</guid>

					<description><![CDATA[<p>We analyzed and present a summary of RASFF notifications from the first half of 2024.</p>
<p>The post <a href="https://www.focos-food.com/half-year-analysis-of-rasff-data-mycotoxins-and-pathogens-lead-the-charts/">Half Year Analysis of RASFF Data – Mycotoxins and Pathogens Lead the Charts</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20454</post-id>	</item>
		<item>
		<title>FAO/WHO Food Allergen Risk Assessment Consultations</title>
		<link>https://www.focos-food.com/fao-who-food-allergen-risk-assessment-consultations/</link>
		
		<dc:creator><![CDATA[FOCOS]]></dc:creator>
		<pubDate>Sun, 03 Mar 2024 20:22:17 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Codex]]></category>
		<category><![CDATA[fao]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[food labeling]]></category>
		<category><![CDATA[precautionary labelling]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20440</guid>

					<description><![CDATA[<p>FAO and WHO convened an expert group to review the list of global food allergens, recommend thresholds, review PAL and recommend improvements and devise an approach for labelling exemptions.</p>
<p>The post <a href="https://www.focos-food.com/fao-who-food-allergen-risk-assessment-consultations/">FAO/WHO Food Allergen Risk Assessment Consultations</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20440</post-id>	</item>
		<item>
		<title>Interview with Dr. Isabelle Guelinckx on the ILSI Europe Food Allergen Task Force</title>
		<link>https://www.focos-food.com/interview-with-dr-isabelle-guelinckx-on-the-ilsi-europe-food-allergen-task-force/</link>
		
		<dc:creator><![CDATA[Carmen Diaz-Amigo]]></dc:creator>
		<pubDate>Thu, 05 Oct 2023 08:01:18 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[allergen management]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[ilsi europe]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20429</guid>

					<description><![CDATA[<p>Dr. Bert Popping interviews Dr. Isabelle Guelinckx on the work of the ILSI-Europe Food Allergen Taskforce and their session on quantitative risk assessment during the third Food Allergy Forum in Amsterdam.</p>
<p>The post <a href="https://www.focos-food.com/interview-with-dr-isabelle-guelinckx-on-the-ilsi-europe-food-allergen-task-force/">Interview with Dr. Isabelle Guelinckx on the ILSI Europe Food Allergen Task Force</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20429</post-id>	</item>
		<item>
		<title>High Levels of Acrylamide Found in a Novel Product Group</title>
		<link>https://www.focos-food.com/high-levels-of-acrylamide-found-in-a-novel-product-group/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Sat, 18 Mar 2023 18:05:39 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[acrylamide]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20412</guid>

					<description><![CDATA[<p>A new and unexpected source of high levels of acrylamide in food was found. A first survey by the competent authorities confirms that the product group has an issue</p>
<p>The post <a href="https://www.focos-food.com/high-levels-of-acrylamide-found-in-a-novel-product-group/">High Levels of Acrylamide Found in a Novel Product Group</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20412</post-id>	</item>
		<item>
		<title>How Safe Is Seaweed?</title>
		<link>https://www.focos-food.com/how-safe-is-seaweed/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Tue, 07 Feb 2023 08:23:59 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[food contaminants]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[seaweed]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20388</guid>

					<description><![CDATA[<p>How safe is seaweed? And what are the known risks associated with its consumption?</p>
<p>The post <a href="https://www.focos-food.com/how-safe-is-seaweed/">How Safe Is Seaweed?</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20388</post-id>	</item>
		<item>
		<title>The European Court of Justice Annuls Titanium Dioxide Regulation</title>
		<link>https://www.focos-food.com/the-european-court-of-justice-annuls-titanium-dioxide-regulation/</link>
		
		<dc:creator><![CDATA[FOCOS]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 07:44:58 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[titanium dioxide]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20348</guid>

					<description><![CDATA[<p>This is a rare occasion: the Court of Justice of the European Union annuls the part of the Commission delegated regulation 2020/217, which classifies titanium dioxide as a carcinogenic substance by inhalation in certain powder forms.</p>
<p>The post <a href="https://www.focos-food.com/the-european-court-of-justice-annuls-titanium-dioxide-regulation/">The European Court of Justice Annuls Titanium Dioxide Regulation</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20348</post-id>	</item>
		<item>
		<title>Joint FAO/WHO Expert Consultation on Risk Assessment of Food Allergens – PART 4: Exemptions</title>
		<link>https://www.focos-food.com/joint-fao-who-expert-consultation-on-risk-assessment-of-food-allergens-part-4/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Thu, 05 Jan 2023 14:53:42 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[thresholds]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20335</guid>

					<description><![CDATA[<p>During the fourth Joint FAO/WHO Expert Consultation on Risk Assessment of Food Allergens a process for the consideration of future exemptions from allergen labelling of highly refined foods and ingredients was developed by the experts.</p>
<p>The post <a href="https://www.focos-food.com/joint-fao-who-expert-consultation-on-risk-assessment-of-food-allergens-part-4/">Joint FAO/WHO Expert Consultation on Risk Assessment of Food Allergens – PART 4: Exemptions</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20335</post-id>	</item>
		<item>
		<title>FAO/WHO Published Second Food Allergen Report</title>
		<link>https://www.focos-food.com/fao-who-published-second-food-allergen-report/</link>
		
		<dc:creator><![CDATA[FOCOS]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 18:51:54 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[food labelling]]></category>
		<category><![CDATA[risk assessment]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20323</guid>

					<description><![CDATA[<p>FAO/WHO published the full report on thresholds for global food allergens. Read how our expert group arrived at those levels.</p>
<p>The post <a href="https://www.focos-food.com/fao-who-published-second-food-allergen-report/">FAO/WHO Published Second Food Allergen Report</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20323</post-id>	</item>
		<item>
		<title>The Need for Tracing Food Incidents</title>
		<link>https://www.focos-food.com/the-need-for-tracing-food-incidents/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 07:55:32 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[e-notification]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20277</guid>

					<description><![CDATA[<p>Food trade is global. When incidents happen, it is important to trace them back to the origin and rapidly alert those having received the faulty product. At the government level, several countries have notification systems in place for this. But Some countries still don't. FAO started a project developing guidance for setting up electronic notification systems. The output is described in the report.</p>
<p>The post <a href="https://www.focos-food.com/the-need-for-tracing-food-incidents/">The Need for Tracing Food Incidents</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20277</post-id>	</item>
	</channel>
</rss>
