<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Archives - FOCOS</title>
	<atom:link href="https://www.focos-food.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.focos-food.com/category/health/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2023 08:15:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">139646894</site>	<item>
		<title>Is good nutrition at risk in Europe?</title>
		<link>https://www.focos-food.com/is-good-nutrition-at-risk-in-europe/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Thu, 26 Jan 2023 07:48:26 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[nutrition]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20362</guid>

					<description><![CDATA[<p>Is nutritional food still affordable for European consumers? Choices have changed since the pressure from rising prices and energy cost hit consumer's wallets.</p>
<p>The post <a href="https://www.focos-food.com/is-good-nutrition-at-risk-in-europe/">Is good nutrition at risk in Europe?</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20362</post-id>	</item>
		<item>
		<title>Where Do People Get Infected with Coronavirus?</title>
		<link>https://www.focos-food.com/where-do-people-get-infected-with-coronavirus/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Thu, 27 Aug 2020 09:49:42 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=18777</guid>

					<description><![CDATA[<p>The Robert Koch Institute, the public health institute in Germany, analyzed in which locations people were infected most frequently with the coronavirus. Covid19 infections peaked in two locations.</p>
<p>The post <a href="https://www.focos-food.com/where-do-people-get-infected-with-coronavirus/">Where Do People Get Infected with Coronavirus?</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18777</post-id>	</item>
		<item>
		<title>Online Food Shopping – A Stress Test for Retailers and Consumers Alike</title>
		<link>https://www.focos-food.com/online-food-shopping-a-stress-test-for-retailers-and-consumers-alike/</link>
		
		<dc:creator><![CDATA[Carmen Diaz-Amigo]]></dc:creator>
		<pubDate>Mon, 27 Apr 2020 09:41:50 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[delivery service]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[risk communication]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=18518</guid>

					<description><![CDATA[<p>The increase of purchase orders in supermarkets online platforms due to the covid-19 crisis have saturated their systems. In a short period of time they have been able to react and improve their infrastructure. However, there is still room for improvement.</p>
<p>The post <a href="https://www.focos-food.com/online-food-shopping-a-stress-test-for-retailers-and-consumers-alike/">Online Food Shopping – A Stress Test for Retailers and Consumers Alike</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18518</post-id>	</item>
		<item>
		<title>COVID-19 and Food Safety &#8211; Communication with Consumers</title>
		<link>https://www.focos-food.com/covid-19-and-food-safety-communication-with-consumers/</link>
		
		<dc:creator><![CDATA[Carmen Diaz-Amigo]]></dc:creator>
		<pubDate>Wed, 25 Mar 2020 17:48:06 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=18481</guid>

					<description><![CDATA[<p>Communication of food safety measures to consumers during the covid-19 crisis. An opportunity for the food manufacturers to improve consumer trust.</p>
<p>The post <a href="https://www.focos-food.com/covid-19-and-food-safety-communication-with-consumers/">COVID-19 and Food Safety &#8211; Communication with Consumers</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18481</post-id>	</item>
		<item>
		<title>Did the Corona Virus Really Surprise us?</title>
		<link>https://www.focos-food.com/did-the-corona-virus-really-surprise-us/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 11:15:34 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[corvid-19]]></category>
		<category><![CDATA[pandemie]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[virus]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=18474</guid>

					<description><![CDATA[<p>The emergence of new types of viruses from the SARS-CoV reservoir have been predicted in 2007, with a call for preparedness. Have these warnings been ignored? #corvid-19 #corona</p>
<p>The post <a href="https://www.focos-food.com/did-the-corona-virus-really-surprise-us/">Did the Corona Virus Really Surprise us?</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18474</post-id>	</item>
		<item>
		<title>Can Healthy Smoothies Kill You?</title>
		<link>https://www.focos-food.com/can-healthy-smoothies-kill-you/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Tue, 21 May 2019 09:25:25 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[labelling]]></category>
		<category><![CDATA[nutrition]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=17822</guid>

					<description><![CDATA[<p>One of the big trends in health foods are fruit juices and smoothies. a study published earlier this month, Lindsay Colin and his coworkers from Department of Epidemiology, Emory University, Atlanta, Georgia concluded that “consumption of sugary beverages, including fruit juices, is associated with all-cause mortality”. Or in other words: it does not matter if you consume too much sugary soda pops or "healthy" smoothies and fruit juices. Both can mediate premature death.</p>
<p>The post <a href="https://www.focos-food.com/can-healthy-smoothies-kill-you/">Can Healthy Smoothies Kill You?</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17822</post-id>	</item>
		<item>
		<title>FDA Takes a Close Look at the Dietary Supplements Industry</title>
		<link>https://www.focos-food.com/fda-takes-a-close-look-at-the-dietary-supplements-industry/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 17:26:38 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Dietary Supplements]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=17549</guid>

					<description><![CDATA[<p>US FDA is chasing parts of the dietary supplement industry for false claims and illegal pharmaceutical substances. The dietary supplements industry is projected to grow to approx $230bn USD - a lucrative market. Now US FDA sent warning letters to 12 companies for false or unsubstantiated health claims and for the presence of illegal pharmaceutical substances in weight loss supplements and those promising to boost men's sexual performance.</p>
<p>The post <a href="https://www.focos-food.com/fda-takes-a-close-look-at-the-dietary-supplements-industry/">FDA Takes a Close Look at the Dietary Supplements Industry</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17549</post-id>	</item>
		<item>
		<title>Will the Newly-Formed SFPA Help Improve Consumers’ Perception of the Food Industry?</title>
		<link>https://www.focos-food.com/will-the-newly-formed-sfpa-help-improve-consumers-perception-of-the-food-industry/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 07:01:09 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[labelling]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[sfpa]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=16168</guid>

					<description><![CDATA[<p>2017 numerous major food manufacturer decided to leave the Grocery Manufacturing Association (GMA) and some also ILSI North America. What followed was the formation of the Sustainable Food Policy Alliance (SFPA) by Mars, Danone, Unilever and Nestlé. It offers a fresh start. But will it solve all issues? Who will win when GMA and SFPA argue for opposite developments?</p>
<p>The post <a href="https://www.focos-food.com/will-the-newly-formed-sfpa-help-improve-consumers-perception-of-the-food-industry/">Will the Newly-Formed SFPA Help Improve Consumers’ Perception of the Food Industry?</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16168</post-id>	</item>
		<item>
		<title>Toluene-Free Printing Inks for Food Packaging Materials in India as Soon as 2019</title>
		<link>https://www.focos-food.com/toluene-free-printing-inks-for-food-packaging-materials-in-india-as-soon-as-2019/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 08:34:15 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fast moving consumer goods]]></category>
		<category><![CDATA[FCM]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[food contact materials]]></category>
		<category><![CDATA[printing inks]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=16135</guid>

					<description><![CDATA[<p>BIS, the Bureau of Indian Standards, is working to update its current standard IS 15495 “Printing Ink for Food Packaging – Code of Practise” to exclude toluene from printing inks in food contact materials (FCM).</p>
<p>The post <a href="https://www.focos-food.com/toluene-free-printing-inks-for-food-packaging-materials-in-india-as-soon-as-2019/">Toluene-Free Printing Inks for Food Packaging Materials in India as Soon as 2019</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16135</post-id>	</item>
	</channel>
</rss>
