<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pesticides Archives - FOCOS</title>
	<atom:link href="https://www.focos-food.com/tag/pesticides/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.focos-food.com/tag/pesticides/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2022 14:08:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">139646894</site>	<item>
		<title>14th Rapid Methods Europe</title>
		<link>https://www.focos-food.com/events/14th-rapid-methods-europe/</link>
		
		<dc:creator><![CDATA[FOCOS]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 12:05:36 +0000</pubDate>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[chemical contaminants]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[food analysis]]></category>
		<category><![CDATA[food fraud]]></category>
		<category><![CDATA[food integrity]]></category>
		<category><![CDATA[food quality]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[natural toxins]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[veterinary drugs]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?post_type=mec-events&#038;p=19966</guid>

					<description><![CDATA[<p>Meet the FOCOS team at the 14th edition of the Rapid Methods Europe Conference! Bert Popping will chair two sessions: Scientific session: Food and feed integrity Final plenary session: Rapid analysis and diagnostics, what further? RME2022 is the 14th conference in the Rapid Methods Europe series dedicated to innovations and breakthroughs in rapid analysis &amp;  [...]</p>
<p>The post <a href="https://www.focos-food.com/events/14th-rapid-methods-europe/">14th Rapid Methods Europe</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19966</post-id>	</item>
		<item>
		<title>AOAC Annual Meeting – Some Highlights Not To Be Missed</title>
		<link>https://www.focos-food.com/aoac-annual-meeting-some-highlights-not-to-be-missed/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Sun, 06 Sep 2020 20:48:52 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AOAC]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[food analysis]]></category>
		<category><![CDATA[food contaminants]]></category>
		<category><![CDATA[food fraud]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[foodfraud]]></category>
		<category><![CDATA[mycotoxins]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[SMPRs]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=18804</guid>

					<description><![CDATA[<p>AOAC International ventures down a news path due to corona. The AOAC Annual Meeting will take place virtually. Topics include food fraud, food allergens, cannabis and contaminants.</p>
<p>The post <a href="https://www.focos-food.com/aoac-annual-meeting-some-highlights-not-to-be-missed/">AOAC Annual Meeting – Some Highlights Not To Be Missed</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18804</post-id>	</item>
		<item>
		<title>EFSA Developed Pesticide Data Visualization Tool</title>
		<link>https://www.focos-food.com/efsa-developed-pesticide-data-visualization-tool/</link>
					<comments>https://www.focos-food.com/efsa-developed-pesticide-data-visualization-tool/#comments</comments>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 12:26:10 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[efsa]]></category>
		<category><![CDATA[Pesticides]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=17935</guid>

					<description><![CDATA[<p>EFSA has released its latest pesticides report. Which products are in the focus? Which countries analyse the majority of samples, which countries found most samples above MRL?</p>
<p>The post <a href="https://www.focos-food.com/efsa-developed-pesticide-data-visualization-tool/">EFSA Developed Pesticide Data Visualization Tool</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.focos-food.com/efsa-developed-pesticide-data-visualization-tool/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17935</post-id>	</item>
		<item>
		<title>100 Seconds Food News &#8211; July 1, 2019</title>
		<link>https://www.focos-food.com/100-seconds-food-news-july-1-2019/</link>
		
		<dc:creator><![CDATA[FOCOS]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 06:51:37 +0000</pubDate>
				<category><![CDATA[100 Seconds Food News]]></category>
		<category><![CDATA[food contaminants]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[listeria]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[Pesticides]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=17945</guid>

					<description><![CDATA[<p>This week 100 Seconds Food News features EFSA pesticide report and an update of the listeria outbreak in the UK.</p>
<p>The post <a href="https://www.focos-food.com/100-seconds-food-news-july-1-2019/">100 Seconds Food News &#8211; July 1, 2019</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17945</post-id>	</item>
		<item>
		<title>100 Seconds Food News &#8211; May 9, 2019</title>
		<link>https://www.focos-food.com/100-seconds-food-news-may-9-2019/</link>
		
		<dc:creator><![CDATA[FOCOS]]></dc:creator>
		<pubDate>Thu, 09 May 2019 08:01:04 +0000</pubDate>
				<category><![CDATA[100 Seconds Food News]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[european parliament]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[food fraud]]></category>
		<category><![CDATA[food manufacturing]]></category>
		<category><![CDATA[labelling]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[portable analytical devices]]></category>
		<category><![CDATA[rasff]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[trans fats]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=17802</guid>

					<description><![CDATA[<p>100 Seconds Food News is a video format which brings you the essence of what is happening in the food business. See what's new today!</p>
<p>The post <a href="https://www.focos-food.com/100-seconds-food-news-may-9-2019/">100 Seconds Food News &#8211; May 9, 2019</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17802</post-id>	</item>
		<item>
		<title>Chinese Organic Products under Surveillance in Europe</title>
		<link>https://www.focos-food.com/chinese-organic-products-under-surveillance-in-europe/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 09:52:28 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Pesticides]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=17563</guid>

					<description><![CDATA[<p>Organic produce imports are in the focus of the Surveillance Program of the European Commission. From Jan 1 to Dec 31 of this year, cereals, oil-plant products and Goji berries originating from China will undergo special inspections when arriving at any European port.</p>
<p>The post <a href="https://www.focos-food.com/chinese-organic-products-under-surveillance-in-europe/">Chinese Organic Products under Surveillance in Europe</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17563</post-id>	</item>
		<item>
		<title>Food Safety Analysis 2018 &#8211; Highlights</title>
		<link>https://www.focos-food.com/food-safety-analysis-2018-highlights_/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Sun, 02 Dec 2018 21:40:35 +0000</pubDate>
				<category><![CDATA[Food Fraud]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[2-MCPD]]></category>
		<category><![CDATA[3-MCPD]]></category>
		<category><![CDATA[chromatography]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[food analysis]]></category>
		<category><![CDATA[glycidyl ester]]></category>
		<category><![CDATA[HRMS]]></category>
		<category><![CDATA[mass spectrometry]]></category>
		<category><![CDATA[packaging materials]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[TOF]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=16659</guid>

					<description><![CDATA[<p>The Food Safety Analysis 2018 conference in Singapore provided an update with numerous world-renown speakers from QUB, FERA, FOCOS, Eurofins, Intertek, GfL, Danone, Nestlé, Mars as well as excellent vendor talks from Agilent, Sciex, Phenomenex, Waters, Gerste, Restek, Merck, Shimadzu. Bruker, Axel Semrau, AnalytikJena.</p>
<p>The post <a href="https://www.focos-food.com/food-safety-analysis-2018-highlights_/">Food Safety Analysis 2018 &#8211; Highlights</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16659</post-id>	</item>
		<item>
		<title>European Commission Agrees to Ban Neonicotinoids to Save Bees</title>
		<link>https://www.focos-food.com/european-commission-agrees-to-ban-neonicotinoids-to-save-bees/</link>
		
		<dc:creator><![CDATA[FOCOS]]></dc:creator>
		<pubDate>Fri, 27 Apr 2018 15:32:24 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[insecticides]]></category>
		<category><![CDATA[neonicotinoids]]></category>
		<category><![CDATA[Pesticides]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=14969</guid>

					<description><![CDATA[<p>European Regulation will ban three of the most used insecticides to help maintain the honeybee population. Ban will affect multi-billion dollar market of neonicotinoids.</p>
<p>The post <a href="https://www.focos-food.com/european-commission-agrees-to-ban-neonicotinoids-to-save-bees/">European Commission Agrees to Ban Neonicotinoids to Save Bees</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14969</post-id>	</item>
		<item>
		<title>USDA Releases 2016 Pesticide Survey Data</title>
		<link>https://www.focos-food.com/usda-releases-2016-pesticide-survey-data/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Fri, 16 Feb 2018 11:44:34 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[USDA]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=14762</guid>

					<description><![CDATA[<p>On February 8, 2018, the U.S. Department of Agriculture released the annual pesticides data of 2016. The program surveyed more than 10000 samples, including fruits and vegetables, but also egg and milk.</p>
<p>The post <a href="https://www.focos-food.com/usda-releases-2016-pesticide-survey-data/">USDA Releases 2016 Pesticide Survey Data</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14762</post-id>	</item>
	</channel>
</rss>
