<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bert Popping, Author at FOCOS</title>
	<atom:link href="https://www.focos-food.com/author/bertpopping/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.focos-food.com/author/bertpopping/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2024 08:46:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">139646894</site>	<item>
		<title>Half Year Analysis of RASFF Data – Mycotoxins and Pathogens Lead the Charts</title>
		<link>https://www.focos-food.com/half-year-analysis-of-rasff-data-mycotoxins-and-pathogens-lead-the-charts/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 07:24:47 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[mycotoxins]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[rasff]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20454</guid>

					<description><![CDATA[<p>We analyzed and present a summary of RASFF notifications from the first half of 2024.</p>
<p>The post <a href="https://www.focos-food.com/half-year-analysis-of-rasff-data-mycotoxins-and-pathogens-lead-the-charts/">Half Year Analysis of RASFF Data – Mycotoxins and Pathogens Lead the Charts</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20454</post-id>	</item>
		<item>
		<title>High Levels of Acrylamide Found in a Novel Product Group</title>
		<link>https://www.focos-food.com/high-levels-of-acrylamide-found-in-a-novel-product-group/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Sat, 18 Mar 2023 18:05:39 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[acrylamide]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20412</guid>

					<description><![CDATA[<p>A new and unexpected source of high levels of acrylamide in food was found. A first survey by the competent authorities confirms that the product group has an issue</p>
<p>The post <a href="https://www.focos-food.com/high-levels-of-acrylamide-found-in-a-novel-product-group/">High Levels of Acrylamide Found in a Novel Product Group</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20412</post-id>	</item>
		<item>
		<title>How Safe Is Seaweed?</title>
		<link>https://www.focos-food.com/how-safe-is-seaweed/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Tue, 07 Feb 2023 08:23:59 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[food contaminants]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[seaweed]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20388</guid>

					<description><![CDATA[<p>How safe is seaweed? And what are the known risks associated with its consumption?</p>
<p>The post <a href="https://www.focos-food.com/how-safe-is-seaweed/">How Safe Is Seaweed?</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20388</post-id>	</item>
		<item>
		<title>Is good nutrition at risk in Europe?</title>
		<link>https://www.focos-food.com/is-good-nutrition-at-risk-in-europe/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Thu, 26 Jan 2023 07:48:26 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[nutrition]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20362</guid>

					<description><![CDATA[<p>Is nutritional food still affordable for European consumers? Choices have changed since the pressure from rising prices and energy cost hit consumer's wallets.</p>
<p>The post <a href="https://www.focos-food.com/is-good-nutrition-at-risk-in-europe/">Is good nutrition at risk in Europe?</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20362</post-id>	</item>
		<item>
		<title>Joint FAO/WHO Expert Consultation on Risk Assessment of Food Allergens – PART 4: Exemptions</title>
		<link>https://www.focos-food.com/joint-fao-who-expert-consultation-on-risk-assessment-of-food-allergens-part-4/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Thu, 05 Jan 2023 14:53:42 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[thresholds]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20335</guid>

					<description><![CDATA[<p>During the fourth Joint FAO/WHO Expert Consultation on Risk Assessment of Food Allergens a process for the consideration of future exemptions from allergen labelling of highly refined foods and ingredients was developed by the experts.</p>
<p>The post <a href="https://www.focos-food.com/joint-fao-who-expert-consultation-on-risk-assessment-of-food-allergens-part-4/">Joint FAO/WHO Expert Consultation on Risk Assessment of Food Allergens – PART 4: Exemptions</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20335</post-id>	</item>
		<item>
		<title>The Need for Tracing Food Incidents</title>
		<link>https://www.focos-food.com/the-need-for-tracing-food-incidents/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 07:55:32 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[e-notification]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20277</guid>

					<description><![CDATA[<p>Food trade is global. When incidents happen, it is important to trace them back to the origin and rapidly alert those having received the faulty product. At the government level, several countries have notification systems in place for this. But Some countries still don't. FAO started a project developing guidance for setting up electronic notification systems. The output is described in the report.</p>
<p>The post <a href="https://www.focos-food.com/the-need-for-tracing-food-incidents/">The Need for Tracing Food Incidents</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20277</post-id>	</item>
		<item>
		<title>Consumer Prices &#8211; France Does it Better</title>
		<link>https://www.focos-food.com/consumer-prices-france-does-it-better/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 06:49:39 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[food security]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20261</guid>

					<description><![CDATA[<p>A french friend of mine tends to say: microbes do it better. I'd like to re-coin that phrase to: the French do it better. This is definitely the case when it comes to keeping consumer demand stable and inflation low. Inflation data and demand data from the past months show a clear trend.</p>
<p>The post <a href="https://www.focos-food.com/consumer-prices-france-does-it-better/">Consumer Prices &#8211; France Does it Better</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20261</post-id>	</item>
		<item>
		<title>Danish Veterinary Agency Clamps Down on False Labelling Claims of Food Products</title>
		<link>https://www.focos-food.com/danish-veterinary-agency-clamps-down-on-false-labelling-claims-of-food-products/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Thu, 10 Nov 2022 08:53:20 +0000</pubDate>
				<category><![CDATA[Health claims]]></category>
		<category><![CDATA[labeling]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20288</guid>

					<description><![CDATA[<p>In a nationwide action, the Danish Veterinary Agency has clamped down on false nutritional and health claims about food products. The agency stated that the number of false or misleading claims made by food producers was far too high and showed a significant increase compared to 2019.</p>
<p>The post <a href="https://www.focos-food.com/danish-veterinary-agency-clamps-down-on-false-labelling-claims-of-food-products/">Danish Veterinary Agency Clamps Down on False Labelling Claims of Food Products</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20288</post-id>	</item>
		<item>
		<title>The Food Safety Gamble</title>
		<link>https://www.focos-food.com/the-food-safety-gamble/</link>
		
		<dc:creator><![CDATA[Bert Popping]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 08:36:58 +0000</pubDate>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<guid isPermaLink="false">https://www.focos-food.com/?p=20291</guid>

					<description><![CDATA[<p>Money is tight for consumers, mortgage rate increase, as do food prices. A European, if not global, crisis looms, and consumers try to save money and energy wherever possible. But some of these measures are likely to cause severe food safety risks.</p>
<p>The post <a href="https://www.focos-food.com/the-food-safety-gamble/">The Food Safety Gamble</a> appeared first on <a href="https://www.focos-food.com">FOCOS</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20291</post-id>	</item>
	</channel>
</rss>
